Long Island City, NY | P.S. 76Q The William Hallet School | Sept. 19-Nov. 14 | |||
Day of Week | Dates | Time (ET) | Age Groups |
Friday | Sept. 19, 26; | 6-7:15 p.m. | Ages 6-9 |
7:30-8:45 p.m. | Ages 10-13 | ||
36-36 10th St, Long Island City, NY 11106 |
Barrington, RI | St. Andrew's School | Sept. 21-Nov. 9 | |||
Day of Week | Dates | Time (ET) | Age Groups |
Sunday | Sept. 21, 28; | 10-11:30 a.m. (all) | Ages 10-13 |
Ages 14-17 | |||
115 Warren St, Boston, MA 02119 |
Bellevue, WA | Bellevue Boys & Girls Club, Hidden Valley Fieldhouse | Oct. 27-Dec. 15 | |||
Day of Week | Dates | Time (PT) | Age Groups |
Monday | Oct. 27; | 6-7:30 p.m. (all) | Ages 6-9 |
Ages 10-13 | |||
903 112 Ave. NE, Bellevue, WA 98004 |